Name | Bio | Profile Picture | Role | Email Address | Department | Education |
|---|---|---|---|---|---|---|
Alex Pak is an Assistant Professor of Chemical and Biological Engineering at Colorado School of Mines, who joined in Spring 2021. His research interests include multiscale modeling, soft and bio-inspired materials, molecular engineering, and functional design of macromolecular complexes. He leads the Laboratory for Multiscale Modeling of Macromolecular Assembly and Control (LMAC). Outside of research, he enjoys cooking (and eating!) delicious food, playing soccer, and learning new board games. He hopes to soon add hiking and skiing to that list! | PI | Chemical and Biological Engineering | Massachusetts Institute of Technology, Chemical Engineering (BS); University of Texas at Austin, Chemical Engineering (PhD); University of Chicago, Chemistry (Postdoc) | |||
Sanjib joined LMAC in Fall 2024. His research interests include pH-dependent biomolecular assemblies and data-driven discovery of collective variables. | Postdoctoral Scholars | Chemical and Biological Engineering | ||||
Meagan joined LMAC as a part-time MST student in Spring 2023 while working at the National Renewable Energy Laboratory. Her research interests include cellulosic materials and the impact of processing conditions on mechanical properties. | Graduate Students | Chemistry | University of Massachusetts, Amherst, Physics (BS); Colorado School of Mines, Chemistry (PhD, current) | |||
Adam joined LMAC in Spring 2022. His research interests include nanobody engineering and surface-layer proteins. | Graduate Students | Chemical and Biological Engineering | University of Louisville, Chemical Engineering (BS); University of Louisville, Chemical Engineering (MS); Colorado School of Mines, Chemical and Biological Engineering (PhD, current) | |||
Kyle joined LMAC in Fall 2024 as a MST student (co-advised by Prof. Steve Pankavich) studying mathematical transformations of coarse-grained equations of motion | Alumni | Applied Mathematics and Statistics | ||||
Bea joined LMAC in Spring 2024 as a MS student (co-advised by Prof. Terry Lowe). Her research interests include using machine learning to assess the formability of sheet metal for biomedical applications | Graduate Students | Data Science | ||||
Tariq joined LMAC in Spring 2024. His research interests include the integration of machine learning and coarse-grained modeling to predict protein assemblies | Graduate Students | Chemical and Biological Engineering | ||||
Anna joined LMAC in Spring 2024. Her research interests include the integration of machine learning and statistical mechanics for coarse-grained modeling and simulation | Graduate Students | Chemical and Biological Engineering | University of Florida, Chemical Engineering (BS) | |||
Emiel joined LMAC in Spring 2023. His research interests include free energy calculations and self-assembly of bacterial microcompartments | Graduate Students | Chemical and Biological Engineering | Colorado School of Mines, Chemical and Biological Engineering (BS) | |||
Katherine joined LMAC in Spring 2022 as a co-advised PhD student with Prof. Diego Gomez-Gualdron. Her research interests include the synthesis pathways and self-assembly of metal-organic frameworks. | Graduate Students | Chemical and Biological Engineering | TBD | |||
Luc joined LMAC in Spring 2021. His research interests include coarse-graining theory and self-assembling peptides. | Alumni | Chemical and Biological Engineering | Colorado School of Mines, Chemical and Biological Engineering (BS) | |||
Byron joined LMAC in Fall 2024 as an undergraduate researcher studying mathematical transformations of coarse-grained equations of motion | Alumni | Applied Mathematics and Statistics (BS, current) | ||||
Ben joined LMAC in Fall 2024 as an undergraduate researcher studying nonlinear dimensional reduction methods for coarse-graining | Alumni | Applied Mathematics and Statistics | ||||
Mimi joined LMAC in Fall 2024 as an undergraduate researcher studying the intersection of nonlinear dimensional reduction methods and coarse-graining | Alumni | Computer Science | Colorado School of Mines, Computer Science (BS, current) | |||
Mia joined LMAC in Spring 2025 as an undergraduate student studying protein-based hydrogels | Alumni | Quantitative Biosciences and Engineering | Colorado School of Mines, Quantitative Biosciences and Engineering (BS, current) | |||
Gabe joined LMAC in Fall 2024 as an undergraduate researcher studying surface-layer proteins. | Alumni | Quantitative Biosciences and Engineering | Colorado School of Mines, Quantitative Biosciences and Engineering (BS, current) | |||
Mukund joined LMAC in Summer 2023 as an undergraduate researcher. While continuing research in the lab, he has studied surface-layer proteins and pyrenoid proteins. | Undergraduate Students | Quantitative Biosciences and Engineering | Colorado School of Mines, Quantitative Biosciences and Engineering (BS, current) | |||
Ethan joined LMAC as an undergraduate student in Chemical and Biological Engineering before completing his MST with us in Summer 2023. His research interests include the structural prediction of surface-layer proteins and bacterial microcompartments. | Alumni | Chemical and Biological Engineering | Colorado School of Mines, Chemical and Biological Engineering (BS); Colorado School of Mines, Chemical and Biological Engineering (MS); Northwestern University, Chemical Engineering (PhD, current) | |||
Logan joined LMAC in Fall 2023 as an undergraduate researcher to study machine learning-based backmapping from nonlinear dimensional reduction variables | Alumni | Applied Mathematics and Statistics | Colorado School of Mines, Applied Mathematics and Statistics (BS) | |||
Sophia joined LMAC during Fall 2022 as an undergraduate researcher studying protein-based hydrogels | Alumni | Quantitative Biosciences and Engineering | Colorado School of Mines, Quantitative Biosciences and Engineering (BS) | |||
Philip joined LMAC during Summer 2023 as an REU student studying machine learning classification of protein-based hydrogels | Alumni | Mechanical Engineering | Rose-Hulman Institute of Technology, Mechanical Engineering (BS) | |||
Noor joined LMAC in Fall 2022 as an undergraduate researcher studying protein-based hydrogels | Alumni | Chemical and Biological Engineering | Colorado School of Mines, Chemical and Biological Engineering (BS) | |||
Leah joined LMAC in Fall 2022 as an undergraduate research studying the intersection of nonlinear dimensional reduction methods and coarse-graining | Alumni | Chemical and Biological Engineering | Colorado School of Mines, Chemical and Biological Engineering (BS) and Applied Mathematics and Statistics (BS) | |||
Kaylee joined LMAC during Summer 2023 as an REU student studying surface-layer proteins | Alumni | Computer Science | Rose-Hulman Institute of Technology, Computer Science (BS) | |||
Katie joined LMAC as an undergraduate researcher in Spring 2022 studying protein-based hydrogels. | Alumni | Chemical and Biological Engineering | Colorado School of Mines, Chemical and Biological Engineering (BS) | |||
Isabella joined LMAC as an undergraduate researcher in Spring 2022 studying protein-based hydrogels | Alumni | Chemical and Biological Engineering | Colorado School of Mines, Chemical and Biological Engineering (BS) | |||
Hayley joined LMAC during Summer 2024 as an REU student studying bacterial microcompartment permeation | Alumni | Biomedical Engineering | University of Massachusetts, Amherst (BS, current) | |||
Evan joined LMAC as an undergraduate researcher in Fall 2021. His research interests include bacterial microcompartments. | Alumni | Chemical and Biological Engineering | Colorado School of Mines, Chemical and Biological Engineering (BS) and Chemistry (BS); Colorado School of Mines, Chemical and Biological Engineering (MSNT, current) | |||
Cosette joined LMAC as an undergraduate student in Fall 2021. Her research interests include bacterial microcompartments. | Alumni | Biochemistry | Colorado School of Mines, Biochemistry (BS) | |||
Cavan joined LMAC as an undergraduate researcher in Summer 2022. | Alumni | Chemical and Biological Engineering | Colorado School of Mines, Chemical and Biological Engineering (BS) | |||
Carla joined LMAC as an undergraduate researcher in Summer 2023 to study machine-learning classification of protein-based hydrogels | Alumni | Computer Science | Colorado School of Mines, Computer Science (BS, current) | |||
Hana joined LMAC in Spring 2021 with an interest in calcium-triggered surface-layer proteins. She completed her MSNT in Spring 2022. | Alumni | Quantitative Biosciences and Engineering | Colorado School of Mines, Chemical Engineering (BS); Colorado School of Mines, Quantitative Biosciences and Engineering (QBE) | |||
Mitch joined LMAC in Spring 2021 with an interest in bacterial microcompartments. Mitch completed his MSNT in Fall 2021. | Alumni | Quantitative Biosciences and Engineering | Colorado School of Mines, Chemical and Biological Engineering (BS); Colorado School of Mines, Quantitative Biosciences and Engineering (MS) | |||
Jack joined LMAC in Summer 2025 as a summer REU student. He is interested in engineered proteins for artificial pyrenoids. | Alumni | Biochemistry | Oberlin College, Biochemistry (BS, current) | |||
Graduate Students | Data Science | |||||
Graduate Students | Data Science |







